Vilas County, Wisconsin
15 municipalities
| Municipality | Land in a high-risk flood zone | Gross tax rate, levy year 2025 |
|---|---|---|
| Town of Arbor Vitae | under 1% | 0.724 |
| Town of Boulder Junction | 2% | 0.612 |
| Town of Cloverland | 1% | 0.581 |
| Town of Conover | 3% | 0.686 |
| City of Eagle River | 1% | 1.067 |
| Town of Lac du Flambeau | under 1% | 0.877 |
| Town of Land O'Lakes | under 1% | 0.620 |
| Town of Lincoln | 5% | 0.589 |
| Town of Manitowish Waters | 1% | 0.553 |
| Town of Phelps | 1% | 0.686 |
| Town of Plum Lake | under 1% | 0.637 |
| Town of Presque Isle | under 1% | 0.589 |
| Town of St. Germain | 1% | 0.630 |
| Town of Washington | 3% | 0.583 |
| Town of Winchester | under 1% | 0.633 |
Shares are of each town's land. The gross tax rate is dollars per $100 of full value.
Sources: FEMA and Wisconsin Department of Revenue. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data
- Wisconsin Department of Revenue: Town, Village and City Taxes bulletin (rates by tax district), as of 2025 About this data