Ozaukee County, Wisconsin
14 municipalities
| Municipality | Land in a high-risk flood zone | Land inside a sewer service area |
|---|---|---|
| Town of Belgium | 11% | 5% |
| Village of Belgium | 5% | over 99% |
| City of Cedarburg | 4% | 95% |
| Town of Cedarburg | 13% | 15% |
| Town of Fredonia | 11% | |
| Village of Fredonia | 7% | 99% |
| Town of Grafton | 14% | 20% |
| Village of Grafton | 3% | over 99% |
| City of Mequon | 10% | 44% |
| City of Port Washington | 3% | over 99% |
| Town of Port Washington | 8% | 16% |
| Town of Saukville | 19% | 4% |
| Village of Saukville | 26% | 97% |
| Village of Thiensville | 16% | 100% |
Shares are of each town's land. The sewer areas are EPA's, from state and utility data. The gross tax rate is dollars per $100 of full value.
Sources: FEMA, EPA and Wisconsin Department of Revenue. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data
- EPA: National Sewershed map (public sewer service areas, sourced or modeled), as of Oct 22, 2026 About this data
- Wisconsin Department of Revenue: Town, Village and City Taxes bulletin (rates by tax district), as of 2025 About this data