Marinette County, Wisconsin
25 municipalities
| Municipality | Gross tax rate, levy year 2025 |
|---|---|
| Town of Amberg | 0.951 |
| Town of Athelstane | 0.825 |
| Town of Beaver | 1.029 |
| Town of Beecher | 1.228 |
| Village of Coleman | 1.366 |
| Village of Crivitz | 1.488 |
| Town of Dunbar | 1.105 |
| Town of Goodman | 1.492 |
| Town of Grover | 1.194 |
| Town of Lake | 1.143 |
| City of Marinette | 1.750 |
| Town of Middle Inlet | 1.147 |
| City of Niagara | 1.713 |
| Town of Niagara | 1.173 |
| Town of Pembine | 1.187 |
| City of Peshtigo | 1.423 |
| Town of Peshtigo | 1.037 |
| Town of Porterfield | 1.142 |
| Town of Pound | 1.079 |
| Village of Pound | 1.458 |
| Town of Silver Cliff | 0.783 |
| Town of Stephenson | 0.965 |
| Town of Wagner | 0.944 |
| Town of Wausaukee | 0.950 |
| Village of Wausaukee | 1.366 |
The gross tax rate is dollars per $100 of full value.
Sources: Wisconsin Department of Revenue. Checked Nov 21, 2026
- Wisconsin Department of Revenue: Town, Village and City Taxes bulletin (rates by tax district), as of 2025 About this data