Kenosha County, Wisconsin
12 municipalities
| Municipality | Land in a high-risk flood zone | Land inside a sewer service area |
|---|---|---|
| Town of Brighton | 4% | under 1% |
| Village of Bristol | 14% | 20% |
| City of Kenosha | 4% | over 99% |
| Village of Paddock Lake | 5% | 95% |
| Town of Paris | 6% | 15% |
| Village of Pleasant Prairie | 17% | 96% |
| Town of Randall | 3% | |
| Village of Salem Lakes | 13% | 46% |
| Town of Somers | 12% | 100% |
| Village of Somers | 10% | over 99% |
| Village of Twin Lakes | 3% | 69% |
| Town of Wheatland | 13% |
Shares are of each town's land. The sewer areas are EPA's, from state and utility data. The gross tax rate is dollars per $100 of full value.
Sources: FEMA, EPA and Wisconsin Department of Revenue. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data
- EPA: National Sewershed map (public sewer service areas, sourced or modeled), as of Oct 22, 2026 About this data
- Wisconsin Department of Revenue: Town, Village and City Taxes bulletin (rates by tax district), as of 2025 About this data