Iron County, Wisconsin
12 municipalities
| Municipality | Land in a high-risk flood zone | Gross tax rate, levy year 2025 |
|---|---|---|
| Town of Anderson | 6% | 1.039 |
| Town of Carey | 4% | 1.139 |
| Town of Gurney | 5% | 1.092 |
| City of Hurley | 5% | 1.577 |
| Town of Kimball | 7% | 1.094 |
| Town of Knight | 5% | 1.065 |
| Town of Mercer | 10% | 0.959 |
| City of Montreal | 5% | 1.138 |
| Town of Oma | 5% | 1.022 |
| Town of Pence | 9% | 0.895 |
| Town of Saxon | 1% | 1.322 |
| Town of Sherman | 9% | 1.042 |
Shares are of each town's land. The gross tax rate is dollars per $100 of full value.
Sources: FEMA and Wisconsin Department of Revenue. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data
- Wisconsin Department of Revenue: Town, Village and City Taxes bulletin (rates by tax district), as of 2025 About this data