Door County, Wisconsin
19 municipalities
| Municipality | Land in a high-risk flood zone | Gross tax rate, levy year 2025 |
|---|---|---|
| Town of Baileys Harbor | 7% | 0.711 |
| Town of Brussels | 2% | 1.124 |
| Town of Clay Banks | under 1% | 1.248 |
| Town of Egg Harbor | under 1% | 0.679 |
| Village of Egg Harbor | 3% | 0.892 |
| Village of Ephraim | 1% | 0.721 |
| Town of Forestville | 9% | 1.137 |
| Village of Forestville | 2% | 1.056 |
| Town of Gardner | 7% | 1.107 |
| Town of Gibraltar | 2% | 0.719 |
| Town of Jacksonport | 7% | 0.807 |
| Town of Liberty Grove | 4% | 0.637 |
| Town of Nasewaupee | 3% | 1.061 |
| Town of Sevastopol | 6% | 0.765 |
| Village of Sister Bay | 1% | 0.942 |
| City of Sturgeon Bay | 4% | 1.523 |
| Town of Sturgeon Bay | 2% | 0.825 |
| Town of Union | 3% | 1.074 |
| Town of Washington | 2% | 0.947 |
Shares are of each town's land. The gross tax rate is dollars per $100 of full value.
Sources: FEMA and Wisconsin Department of Revenue. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data
- Wisconsin Department of Revenue: Town, Village and City Taxes bulletin (rates by tax district), as of 2025 About this data