Chippewa County, Wisconsin
31 municipalities
| Municipality | Land in a high-risk flood zone | Gross tax rate, levy year 2025 |
|---|---|---|
| Town of Anson | 2% | 0.972 |
| Town of Arthur | under 1% | 1.175 |
| Town of Auburn | 1% | 1.070 |
| Town of Birch Creek | 5% | 0.793 |
| City of Bloomer | 8% | 1.197 |
| Town of Bloomer | 8% | 1.029 |
| Village of Boyd | 0% | 1.281 |
| Village of Cadott | 7% | 1.527 |
| City of Chippewa Falls | 6% | 1.454 |
| Town of Cleveland | 2% | 0.951 |
| Town of Colburn | 7% | 0.953 |
| Town of Cooks Valley | under 1% | 1.053 |
| City of Cornell | 3% | 1.189 |
| Town of Delmar | 1% | 0.999 |
| Town of Eagle Point | 8% | 0.940 |
| Town of Edson | 1% | 1.002 |
| Town of Estella | 1% | 0.880 |
| Town of Goetz | 2% | 1.165 |
| Town of Hallie | under 1% | 0.984 |
| Town of Howard | 0% | 1.016 |
| Town of Lafayette | 4% | 1.003 |
| Village of Lake Hallie | 4% | 1.154 |
| Town of Lake Holcombe | 11% | 0.825 |
| Village of New Auburn | 2% | 1.390 |
| Town of Ruby | 4% | 0.795 |
| Town of Sampson | 1% | 1.055 |
| Town of Sigel | 4% | 1.150 |
| City of Stanley | 11% | 1.156 |
| Town of Tilden | 3% | 0.964 |
| Town of Wheaton | 3% | 1.006 |
| Town of Woodmohr | 4% | 1.065 |
Shares are of each town's land. The gross tax rate is dollars per $100 of full value.
Sources: FEMA and Wisconsin Department of Revenue. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data
- Wisconsin Department of Revenue: Town, Village and City Taxes bulletin (rates by tax district), as of 2025 About this data