Calumet County, Wisconsin
17 municipalities
| Municipality | Land in a high-risk flood zone | Land inside a sewer service area |
|---|---|---|
| City of Brillion | 22% | 67% |
| Town of Brillion | 20% | |
| Town of Brothertown | 11% | under 1% |
| Town of Charlestown | 44% | |
| City of Chilton | 10% | |
| Town of Chilton | 8% | |
| Town of Harrison | 72% | 27% |
| Village of Harrison | under 1% | 39% |
| Village of Hilbert | 0% | |
| City of New Holstein | 9% | |
| Town of New Holstein | 10% | |
| Village of Potter | 31% | |
| Town of Rantoul | 20% | |
| Village of Sherwood | under 1% | 71% |
| Town of Stockbridge | 1% | |
| Village of Stockbridge | 8% | |
| Town of Woodville | 15% |
Shares are of each town's land. The sewer areas are EPA's, from state and utility data. The gross tax rate is dollars per $100 of full value.
Sources: FEMA, EPA and Wisconsin Department of Revenue. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data
- EPA: National Sewershed map (public sewer service areas, sourced or modeled), as of Oct 22, 2026 About this data
- Wisconsin Department of Revenue: Town, Village and City Taxes bulletin (rates by tax district), as of 2025 About this data