Barron County, Wisconsin
35 municipalities
| Municipality | Land in a high-risk flood zone | Gross tax rate, levy year 2025 |
|---|---|---|
| Town of Almena | 2% | 1.106 |
| Village of Almena | 13% | 1.234 |
| Town of Arland | 3% | 1.343 |
| City of Barron | 7% | 1.686 |
| Town of Barron | 5% | 1.358 |
| Town of Bear Lake | 6% | 1.248 |
| Village of Cameron | 9% | 1.476 |
| Town of Cedar Lake | 3% | 1.031 |
| City of Chetek | 5% | 1.396 |
| Town of Chetek | 5% | 1.003 |
| Town of Clinton | 7% | 1.278 |
| Town of Crystal Lake | under 1% | 1.250 |
| City of Cumberland | 7% | 1.626 |
| Town of Cumberland | 6% | 1.244 |
| Town of Dallas | 5% | 1.356 |
| Village of Dallas | 19% | 1.280 |
| Town of Dovre | 4% | 1.256 |
| Town of Doyle | 1% | 1.280 |
| Village of Haugen | 2% | 1.263 |
| Town of Lakeland | 5% | 1.167 |
| Town of Maple Grove | 1% | 1.189 |
| Town of Maple Plain | 2% | 1.194 |
| Town of Oak Grove | 4% | 1.331 |
| Town of Prairie Farm | 7% | 1.562 |
| Village of Prairie Farm | 10% | 1.304 |
| Town of Prairie Lake | 5% | 1.111 |
| City of Rice Lake | 5% | 1.716 |
| Town of Rice Lake | 8% | 1.234 |
| Town of Sioux Creek | 6% | 1.236 |
| Town of Stanfold | 3% | 1.312 |
| Town of Stanley | 5% | 1.153 |
| Town of Sumner | 4% | 1.210 |
| Town of Turtle Lake | 5% | 1.419 |
| Village of Turtle Lake | 0% | 1.518 |
| Town of Vance Creek | 1% | 1.519 |
Shares are of each town's land. The gross tax rate is dollars per $100 of full value.
Sources: FEMA and Wisconsin Department of Revenue. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data
- Wisconsin Department of Revenue: Town, Village and City Taxes bulletin (rates by tax district), as of 2025 About this data