Pacific County, Washington
12 places
| Place | Land in a high-risk flood zone |
|---|---|
| Bay Center | 25% |
| Chinook | 21% |
| City of Ilwaco | 18% |
| Lebam | 3% |
| City of Long Beach | 12% |
| Naselle | 28% |
| Ocean Park | 6% |
| Unincorporated Pacific County | 3% |
| City of Raymond | 26% |
| City of South Bend | 21% |
| Tokeland | 38% |
| Willapa | 13% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 22, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data