Island County, Washington
8 places
| Place | Land in a high-risk flood zone | Land inside a sewer service area |
|---|---|---|
| Camano | 7% | |
| Clinton | 13% | |
| Town of Coupeville | 5% | 86% |
| Freeland | 2% | |
| Unincorporated Island County | 6% | |
| City of Langley | 2% | |
| City of Oak Harbor | 11% | 95% |
| Whidbey Island Station | 5% | under 1% |
Shares are of each town's land. The sewer areas are EPA's, from state and utility data.
Sources: FEMA and EPA. Checked Nov 22, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data
- EPA: National Sewershed map (public sewer service areas, sourced or modeled), as of Oct 22, 2026 About this data