Wake County, North Carolina
13 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Apex | 5% |
| Town of Cary | 6% |
| Town of Fuquay-Varina | 4% |
| Town of Garner | 7% |
| Town of Holly Springs | 5% |
| Town of Knightdale | 5% |
| Town of Morrisville | 6% |
| City of Raleigh | 7% |
| Town of Rolesville | 2% |
| Unincorporated Wake County | 7% |
| Town of Wake Forest | 8% |
| Town of Wendell | 7% |
| Town of Zebulon | 5% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 17, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data