Richmond County, North Carolina
10 places
| Place | Land in a high-risk flood zone |
|---|---|
| Cordova | 3% |
| Town of Dobbins Heights | 1% |
| East Rockingham | 5% |
| Town of Ellerbe | 0% |
| City of Hamlet | 6% |
| Town of Hoffman | 1% |
| Town of Norman | 0% |
| Unincorporated Richmond County | 8% |
| Roberdel | 8% |
| City of Rockingham | 10% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 17, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data