Pamlico County, North Carolina
11 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Alliance | 20% |
| Town of Arapahoe | 0% |
| Town of Bayboro | 33% |
| Town of Grantsboro | 4% |
| Hobucken | 100% |
| Town of Mesic | 94% |
| Town of Minnesott Beach | 7% |
| Town of Oriental | 29% |
| Unincorporated Pamlico County | 35% |
| Town of Stonewall | 54% |
| Town of Vandemere | 82% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 17, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data