Nash County, North Carolina
12 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Bailey | 0% |
| Town of Castalia | 0% |
| Town of Dortches | 1% |
| Town of Middlesex | under 1% |
| Town of Momeyer | 0% |
| Unincorporated Nash County | 8% |
| Town of Nashville | 12% |
| Town of Red Oak | 4% |
| City of Rocky Mount | 17% |
| Town of Sharpsburg | no digital map |
| Town of Spring Hope | 0% |
| Town of Whitakers | 9% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 17, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data