Johnston County, North Carolina
12 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Archer Lodge | 2% |
| Town of Benson | 1% |
| Town of Clayton | 7% |
| Town of Four Oaks | 7% |
| Unincorporated Johnston County | 16% |
| Town of Kenly | 6% |
| Town of Micro | 4% |
| Town of Pine Level | 10% |
| Town of Princeton | under 1% |
| Town of Selma | 8% |
| Town of Smithfield | 26% |
| Town of Wilson's Mills | 5% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 17, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data