Halifax County, North Carolina
11 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Enfield | 0% |
| Town of Halifax | 5% |
| Unincorporated Halifax County | 18% |
| Town of Hobgood | 2% |
| Hollister | 13% |
| Town of Littleton | 0% |
| City of Roanoke Rapids | 7% |
| Town of Scotland Neck | 3% |
| South Rosemary | 3% |
| South Weldon | 4% |
| Town of Weldon | 25% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 17, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data