Davidson County, North Carolina
10 places
| Place | Land in a high-risk flood zone |
|---|---|
| Unincorporated Davidson County | 7% |
| Town of Denton | 0% |
| City of Lexington | 7% |
| Town of Midway | 1% |
| Southmont | 3% |
| City of Thomasville | 4% |
| Tyro | 2% |
| Town of Wallburg | 3% |
| Welcome | 4% |
| Yadkin College | 16% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 17, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data