Cumberland County, North Carolina
11 places
| Place | Land in a high-risk flood zone |
|---|---|
| Unincorporated Cumberland County | 9% |
| Town of Eastover | 10% |
| Town of Falcon | 18% |
| City of Fayetteville | 5% |
| Town of Godwin | 0% |
| Town of Hope Mills | 6% |
| Town of Linden | 0% |
| Town of Spring Lake | 5% |
| Town of Stedman | 7% |
| Vander | 0% |
| Town of Wade | under 1% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 17, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data