Columbus County, North Carolina
15 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Boardman | 39% |
| Town of Bolton | 2% |
| Town of Brunswick | 0% |
| Town of Cerro Gordo | 7% |
| Town of Chadbourn | 2% |
| Unincorporated Columbus County | 27% |
| Delco | 20% |
| Evergreen | 5% |
| Town of Fair Bluff | 49% |
| Hallsboro | 19% |
| Town of Lake Waccamaw | 19% |
| Riegelwood | 19% |
| Town of Sandyfield | 12% |
| Town of Tabor City | 8% |
| City of Whiteville | 19% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 17, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data