Chatham County, North Carolina
12 places
| Place | Land in a high-risk flood zone |
|---|---|
| Bennett | 0% |
| Briar Chapel | 2% |
| Carolina Meadows | 19% |
| Unincorporated Chatham County | 7% |
| Fearrington Village | 0% |
| Town of Goldston | 5% |
| Governors Club | 2% |
| Governors Village | 12% |
| Gulf | 6% |
| Moncure | 15% |
| Town of Pittsboro | 4% |
| Town of Siler City | 5% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 17, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data