Garrett County, Maryland
16 places
| Place | Land in a high-risk flood zone | Land inside a sewer service area |
|---|---|---|
| Town of Accident | 7% | |
| Bloomington | 5% | 33% |
| Crellin | 25% | 23% |
| Town of Deer Park | 5% | 99% |
| Finzel | under 1% | |
| Town of Friendsville | 24% | |
| Unincorporated Garrett County | 2% | |
| Gorman | 4% | 10% |
| Town of Grantsville | 3% | 92% |
| Hutton | 15% | |
| Jennings | 16% | 89% |
| Town of Kitzmiller | 9% | 85% |
| Town of Loch Lynn Heights | 5% | 95% |
| Town of Mountain Lake Park | 13% | over 99% |
| Town of Oakland | 4% | 97% |
| Swanton | 4% |
Shares are of each town's land. The sewer areas are EPA's, from state and utility data. The total tax rate is dollars per $100 of assessed value.
Sources: FEMA, EPA and Maryland Department of Legislative Services. Checked Nov 22, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 11, 2026 About this data
- EPA: National Sewershed map (public sewer service areas, sourced or modeled), as of Oct 22, 2026 About this data
- Maryland Department of Legislative Services: County and municipal real property tax rates (from the State Department of Assessments and Taxation), as of 2026 About this data (PDF)