White County, Indiana
11 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Brookston | 3% |
| Buffalo | 14% |
| Town of Burnettsville | 0% |
| Town of Chalmers | 0% |
| Idaville | 0% |
| Town of Monon | 1% |
| City of Monticello | 2% |
| Norway | 4% |
| Town of Reynolds | 0% |
| Unincorporated White County | 1% |
| Town of Wolcott | 0% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 22, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data