Wells County, Indiana
12 places
| Place | Land in a high-risk flood zone |
|---|---|
| City of Bluffton | 6% |
| Craigville | 0% |
| Keystone | 7% |
| Liberty Center | 9% |
| Town of Ossian | 7% |
| Petroleum | 0% |
| Town of Poneto | 0% |
| Tocsin | 0% |
| Town of Uniondale | 0% |
| Town of Vera Cruz | 47% |
| Unincorporated Wells County | 6% |
| Town of Zanesville | 20% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 22, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data