Wayne County, Indiana
18 places
| Place | Land in a high-risk flood zone |
|---|---|
| Abington | 24% |
| Town of Boston | 0% |
| Town of Cambridge City | 21% |
| Town of Centerville | 7% |
| Town of Dublin | 0% |
| Town of East Germantown | 0% |
| Town of Economy | 0% |
| Town of Fountain City | 15% |
| Town of Greens Fork | 7% |
| Town of Hagerstown | 26% |
| Town of Milton | 5% |
| Town of Mount Auburn | 4% |
| City of Richmond | 5% |
| Town of Spring Grove | 9% |
| Unincorporated Wayne County | 8% |
| Webster | under 1% |
| Town of Whitewater | 0% |
| Williamsburg | 36% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 22, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data