Washington County, Indiana
11 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Campbellsburg | 0% |
| Canton | 2% |
| Fredericksburg | 29% |
| Hardinsburg | 0% |
| Town of Little York | 5% |
| Town of Livonia | 0% |
| Martinsburg | 0% |
| Town of New Pekin | 21% |
| City of Salem | 8% |
| Town of Saltillo | 0% |
| Unincorporated Washington County | 8% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 22, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data