Warren County, Indiana
15 places
| Place | Land in a high-risk flood zone |
|---|---|
| Foster | 0% |
| Green Hill | 14% |
| Hedrick | 0% |
| Independence | 11% |
| Judyville | 0% |
| Kramer | 0% |
| Marshfield | 0% |
| Pence | 28% |
| Town of Pine Village | 2% |
| Rainsville | 5% |
| Town of State Line City | 0% |
| Tab | 0% |
| Unincorporated Warren County | 4% |
| Town of West Lebanon | 0% |
| Town of Williamsport | 3% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 22, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data