St. Joseph County, Indiana
16 places
| Place | Land in a high-risk flood zone |
|---|---|
| Ardmore | 0% |
| Chain-O-Lakes | 6% |
| Gilmer Park | 0% |
| Granger | 3% |
| Town of Indian Village | 5% |
| Town of Lakeville | under 1% |
| City of Mishawaka | 3% |
| Town of New Carlisle | 0% |
| Town of North Liberty | 6% |
| Notre Dame | 2% |
| Town of Osceola | 6% |
| Town of Roseland | 4% |
| City of South Bend | 2% |
| Unincorporated St. Joseph County | 9% |
| Town of Walkerton | 12% |
| Wyatt | 0% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data