Putnam County, Indiana
11 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Bainbridge | 0% |
| Town of Cloverdale | 4% |
| Town of Fillmore | 0% |
| City of Greencastle | 0% |
| Groveland | 2% |
| Heritage Lake | 6% |
| Unincorporated Putnam County | 8% |
| Putnamville | 11% |
| Town of Roachdale | 0% |
| Town of Russellville | under 1% |
| Van Bibber Lake | 7% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data