Noble County, Indiana
17 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Albion | 2% |
| Town of Avilla | 2% |
| Bear Lake | 11% |
| Big Lake | 26% |
| Brimfield | 15% |
| Cree Lake | 24% |
| Town of Cromwell | 0% |
| City of Kendallville | 8% |
| Kimmell | 0% |
| Laotto | 25% |
| City of Ligonier | 3% |
| Merriam | 0% |
| Unincorporated Noble County | 7% |
| Town of Rome City | 11% |
| Wawaka | 9% |
| Town of Wolcottville | under 1% |
| Wolflake | 4% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data