Marshall County, Indiana
12 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Argos | 0% |
| Town of Bourbon | 0% |
| Town of Bremen | 6% |
| Town of Culver | 4% |
| Donaldson | 6% |
| Town of La Paz | 0% |
| Lake of the Woods | 9% |
| Unincorporated Marshall County | 5% |
| City of Plymouth | 10% |
| Teegarden | 0% |
| Tippecanoe | 6% |
| Tyner | 0% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data