Marion County, Indiana
15 places
| Place | Land in a high-risk flood zone |
|---|---|
| City of Beech Grove | 6% |
| Town of Clermont | 0% |
| Town of Crows Nest | 35% |
| Town of Homecroft | 2% |
| City of Indianapolis | 11% |
| City of Lawrence | 9% |
| Town of Meridian Hills | 4% |
| Town of North Crows Nest | 18% |
| Town of Rocky Ripple | 96% |
| City of Southport | 6% |
| Town of Speedway | 9% |
| Town of Spring Hill | 35% |
| Town of Warren Park | 11% |
| Town of Williams Creek | 4% |
| Town of Wynnedale | under 1% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data