Lawrence County, Indiana
13 places
| Place | Land in a high-risk flood zone |
|---|---|
| Avoca | 3% |
| City of Bedford | 4% |
| East Oolitic | 22% |
| Heltonville | 16% |
| Huron | 0% |
| Judah | 0% |
| Unincorporated Lawrence County | 10% |
| Lawrenceport | 4% |
| City of Mitchell | 0% |
| Needmore | 8% |
| Town of Oolitic | 14% |
| Tunnelton | 1% |
| Williams | 7% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data