Hancock County, Indiana
16 places
| Place | Land in a high-risk flood zone |
|---|---|
| Carrollton | 13% |
| Charlottesville | 0% |
| Town of Cumberland | 9% |
| Eden | 38% |
| Town of Fortville | 11% |
| City of Greenfield | 10% |
| Unincorporated Hancock County | 9% |
| Maxwell | 2% |
| Town of McCordsville | 2% |
| Town of New Palestine | 8% |
| Philadelphia | 12% |
| Town of Shirley | 0% |
| Town of Spring Lake | 15% |
| Warrington | 17% |
| Town of Wilkinson | 0% |
| Willow Branch | 2% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data