Grant County, Indiana
17 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Fairmount | 5% |
| Town of Fowlerton | 0% |
| City of Gas City | 7% |
| Unincorporated Grant County | 4% |
| Herbst | 0% |
| Jalapa | 10% |
| City of Jonesboro | 11% |
| Landess | 0% |
| City of Marion | 4% |
| Town of Matthews | 2% |
| Mier | 11% |
| Point Isabel | 0% |
| Sims | 0% |
| Town of Swayzee | under 1% |
| Town of Sweetser | 6% |
| Town of Upland | under 1% |
| Town of Van Buren | 14% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data