Franklin County, Indiana
14 places
| Place | Land in a high-risk flood zone |
|---|---|
| Andersonville | 0% |
| Blooming Grove | under 1% |
| Town of Brookville | 10% |
| Town of Cedar Grove | 16% |
| Unincorporated Franklin County | 5% |
| Hamburg | 0% |
| Lake View | 6% |
| Lakeshore Resort | 0% |
| Town of Laurel | 34% |
| Metamora | 32% |
| Town of Mount Carmel | 0% |
| New Trenton | 3% |
| Town of Oldenburg | 0% |
| Peppertown | 0% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data