Elkhart County, Indiana
13 places
| Place | Land in a high-risk flood zone |
|---|---|
| Benton | 5% |
| Town of Bristol | 7% |
| Dunlap | 11% |
| City of Elkhart | 4% |
| Unincorporated Elkhart County | 5% |
| City of Goshen | 8% |
| Town of Middlebury | 7% |
| Town of Millersburg | 0% |
| City of Nappanee | 4% |
| New Paris | 0% |
| Simonton Lake | 5% |
| Vistula | 0% |
| Town of Wakarusa | 5% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data