Dubois County, Indiana
13 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Birdseye | 0% |
| Bretzville | under 1% |
| Celestine | 0% |
| Dubois | 15% |
| Unincorporated Dubois County | 17% |
| Town of Ferdinand | 2% |
| Haysville | 13% |
| Town of Holland | 0% |
| City of Huntingburg | 3% |
| Ireland | 11% |
| City of Jasper | 10% |
| Schnellville | 3% |
| St. Anthony | 6% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data