DeKalb County, Indiana
10 places
| Place | Land in a high-risk flood zone |
|---|---|
| Town of Altona | 5% |
| Town of Ashley | 0% |
| City of Auburn | 9% |
| City of Butler | 2% |
| Town of Corunna | 0% |
| Unincorporated DeKalb County | 6% |
| City of Garrett | 4% |
| Spencerville | 20% |
| Town of St. Joe | 31% |
| Town of Waterloo | 3% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data