Cass County, Indiana
12 places
| Place | Land in a high-risk flood zone |
|---|---|
| Anoka | under 1% |
| Unincorporated Cass County | 4% |
| Town of Galveston | 8% |
| Lake Cicott | 0% |
| Lincoln | 0% |
| City of Logansport | 6% |
| Lucerne | 0% |
| Town of Onward | 0% |
| Town of Royal Center | 0% |
| Twelve Mile | 0% |
| Town of Walton | 5% |
| Young America | 0% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data