Carroll County, Indiana
12 places
| Place | Land in a high-risk flood zone |
|---|---|
| Bringhurst | 0% |
| Town of Burlington | 8% |
| Burrows | 0% |
| Town of Camden | 0% |
| Unincorporated Carroll County | 8% |
| Cutler | 9% |
| Deer Creek | 0% |
| City of Delphi | 14% |
| Town of Flora | 9% |
| Pittsburg | 8% |
| Rockfield | 1% |
| Town of Yeoman | 0% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data