Allen County, Indiana
14 places
| Place | Land in a high-risk flood zone |
|---|---|
| Unincorporated Allen County | 10% |
| Arcola | 5% |
| City of Fort Wayne | 9% |
| Town of Grabill | 2% |
| Harlan | 3% |
| Hessen Cassel | 0% |
| Hoagland | 8% |
| Town of Huntertown | 5% |
| Lake Everett | 2% |
| Town of Leo-Cedarville | 9% |
| Maples | 0% |
| Town of Monroeville | 12% |
| City of New Haven | 13% |
| City of Woodburn | 3% |
Shares are of each town's land.
Sources: FEMA. Checked Nov 21, 2026
- FEMA: Flood Insurance Rate Map (National Flood Hazard Layer), as of Nov 18, 2026 About this data